Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
1 MESH  3/4 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft. S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.331 .669 44.8 745.9  .307 .443 34.9 813.5
.307 .693 48.0 637.5  .283 .467 38.8 737.6
.283 .717 51.4 603.8  .263 .487 42.1 631.9
.263 .737 54.3 518.9  .250 .500 44.1 567.9
.250 .750 56.3 416.5  .225 .525 49.0 455.5
.225 .775 60.1 335.4  .207 .543 52.4 383.2
.207 .793 62.9 282.9  .192 .558 55.3 328.0
.192 .808 65.3 242.7  .177 .573 58.3 277.5
.177 .823 67.7 205.7  .162 .558 61.4 231.5
 .162 .838 70.2 171.9  .148 .602 64.4 192.4
.148 .852 72.6 143.1  .135 .615 67.2 159.7
.135 .865 74.8 118.9  .120 .630 70.5 125.6
 .120 .880 77.4 93.7  .105 .645 73.9 96.0
 .105 .895 80.1 71.7  .092 .658 76.9 73.5
.092 .908 82.4 54.9  .080 .670 79.8 55.4
.080 .920 84.6 41.5  .072 .678 81.7 44.9
 .072 .928 86.1 33.6  .063 .687 83.9 34.3
 .063 .937 87.8 25.8  .054 .696 86.1 25.2
2 MESH
 3 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft. S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.250 .250 25.0 903.5 .162 .171 26.3 566.0
.225 .275 30.3 717.7 .148 .185 30.8 464.8
.207 .293 34.3 599.7 .135 .198 35.3 381.4
.192 .308 37.9 510.6 .120 .213 40.8 296.8
.177 .323 41.7 429.7 .105 .228 46.8 224.2
.162 .338 45.7 356.8 .092 .241 52.3 170.4
.148 .352 49.6 295.6 .080 .253 57.6 127.7
.135 .365 53.3 244.1 .072 .261 61.3 102.9
.120 .380 57.8 191.5 .063 .270 65.6 78.4
.105 .395 62.4 145.6 .054 .279 70.1 57.3
.092 .408 66.6 111.3 .047 .286 73.6 43.2
.080 .420 70.6 83.8 .041 .292 76.7 32.8
.072 .428 73.3 67.8 .035 .298 79.9 23.9
.063 .437 76.4 51.7 .032 .304 81.5 19.9
.054 .446 79.6 38.0
.047 .453 82.1 28.7
.041 .459 84.3 21.8
.035 .465 84.3 15.9

copyright © 2007 Gerard Daniel Worldwide all rights reserved.