Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
4 MESH  5 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft. S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.148 .102 16.6 625.3 .120 .080 16.0 515.7
.135 .115 21.2 508.8 .105 .095 22.6 382.5
.120 .130 27.0 392.5 .092 .108 29.2 286.2
.105 .145 33.6 309.3 .080 .120 36.0 222.8
.092 .158 39.9 233.3  .072 .128 41.0 178.2
.80 .170 46.2 173.8  .063 .137 46.9 134.5
.072 .178 50.7 139.6 .054 .146 53.3 97.7
.063 .187 56.0 105.8 .047 .153 58.5 73.3
.054 .196 61.5 77.2 .041 .159 63.2 55.4
 .047 .203 65.9 58.2 .035 .165 68.1 40.2
.041 .209 69.9 44.0  .032 .168 70.6 33.5
.035 .215 74.0 32.0 .028 .172 74.0 25.6
.032 .218 76.0 26.7 .025 .175 76.6 20.4
.028 .222 78.9 20.4  .023 .177 78.3 17.2
.025 .225 81.0 16.3
6 MESH
 7 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.092 .075 20.2 356.3 .080 .063 19.5 315.3
.080 .087 27.2 261.7 .072 .071 24.7 249.7
.072 .095 32.5 219.1 .063 .080 31.4 186.5
.063 .104 38.9 164.6 .054 .089 38.8 141.1
.054 .113 46.0 118.9 .047 .098 45.2 105.2
.047 .120 51.8 89.1 .041 .102 51.0 79.2
.041 .126 57.2 67.2 .035 .108 57.2 57.1
.035 .132 62.7 48.6 .032 .111 60.4 47.5
.032 .135 65.6 40.4 .028 .115 64.8 36.2
.028 .139 69.6 30.8 .025 .118 68.2 28.7
.025 .142 72.6 24.5 .023 .120 70.6 24.2
.023 .144 74.7 20.7 .020 .123 74.1 18.3
.020 .147 77.8 15.7 .018 .125 76.6 14.7



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.