Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
8 MESH  9 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.072 .053 18.0 294.0 .072 .039 12.3 311.6
.063 .062 24.6 218.5  .063 .048 18.7 252.3
.054 .071 32.3 164.3 .054 .057 26.3 179.2
.047 .078 38.9 122.1 .047 .064 33.2 139.6
.041 .084 45.2 91.5 .041 .070 39.7 104.2
.032 .090 51.8 65.8 .035 .076 46.8 74.7
.032 .093 55.4 54.6  .032 .079 50.6 62.0
.028 .097 60.2 41.5  .028 .083 55.8 47.1
.025 .100 64.0 32.9 .025 .086 59.9 37.3
.023 .102 66.6 27.8 .023 .088 62.7 31.4
.020 .105 70.6 20.9 .020 .091 67.1 23.6
.018 .107 73.3 17.0  .018 .093 70.1 19.1
.017 .108 74.6 15.0 .017 .094 71.6 17.0
.016 .095 73.1 15.1
10 MESH
11 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.063 .037 13.7 288.3 .054 .037 16.6 229.2
.054 .046 21.2 203.5 .047 .044 23.4 168.0
.047 .053 28.1 149.9 .041 .050 30.3 124.5
.041 .059 34.8 117.5 .035 .056 37.9 93.3
.035 .065 42.3 83.9 .032 .059 42.1 77.2
.032 .068 46.2 69.5 .028 .063 48.0 58.4
.028 .072 51.8 52.6 .025 .066 52.7 46.1
.025 .075 56.3 41.6 .023 .068 56.0 38.8
.023 .077 59.3 35.1 .020 .071 61.0 29.1
.020 .080 64.0 26.4 .018 .073 64.5 23.5
.018 .082 67.2 21.3 .017 .074 66.3 20.9
.017 .083 68.9 19.0 .016 .075 68.1 18.5
.016 .084 70.6 16.8 .015 .076 69.9 16.3
.015 .085 72.3 14.8



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.