Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
12 MESH  13 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.047 .036 18.7 187.0 .041 .036 21.9 152.1
.041 .042 25.4 138.1  .035 .042 29.8 107.5
.035 .048 33.2 103.1 .032 .045 34.2 93.2
.032 .051 37.5 85.1 .028 .049 40.6 70.1
.028 .055 43.6 64.1  .025 .052 45.7 55.3
.025 .058 48.4 50.6 .023 .054 49.3 46.4
.023 .060 51.8 42.6 .020 .057 54.9 34.7
.020 .063 57.2 31.9 .018 .059 58.8 28.0
.018 .065 60.8 25.8 .017 .060 60.8 24.9
.017 .066 62.7 22.9  .016 .061 62.9 22.0
.016 .067 64.5 20.2  .015 .062 65.0 19.3
.015 .068 66.6 17.8 .014 .063 67.1 16.8
.014 .069 .68.6 15.5  
14 MESH
 15 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.041 .030 17.6 166.7 .041 .026 15.2 181.8
.032 .036 25.4 117.3 .035 .032 23.0 127.5
.032 .039 29.8 101.5 .032 .035 27.6 104.6
.028 .043 36.2 76.3 .028 .039 34.2 78.4
.025 .046 41.5 59.9 .025 .042 39.7 64.7
.023 .048 45.2 50.3 .023 .044 43.6 54.2
.020 .051 51.0 37.6 .020 .047 49.7 40.5
.018 .053 55.1 30.2 .018 .049 54.0 32.5
.017 .054 57.2 26.9 .017 .050 56.3 28.9
.016 .055 59.3 23.7 .016 .051 58.5 25.8
.015 .056 61.5 20.8 .015 .052 60.8 22.3
.014 .057 63.7 18.1 .014 .053 63.2 19.4
.0135 .0575 64.8 16.8 .0135 .0535 64.4 18.1
.013 .058 65.9 15.6 .013 .054 65.6 16.7
 .012  .059  68.2  13.2  .012 .055 68.1 14.2
 .011  .060  70.6  11.1  .011 .056 70.6 11.9
 .010  .061  72.9  9.1  .010 .057 73.1 9.8



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.