Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
24 MESH  26 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.025 .017 16.1 107.5 .020 .019 23.1 72.0
.023 .019 20.1 89.1 .018 .021 28.4 57.2
.020 .022 27.1 65.4 .017 .022 31.2 53.1
.018 .024 32.4 52.0 .016 .023 34.2 46.6
.017 .025 35.1 48.5 .015 .024 37.3 40.6
.016 .026 38.0 42.5 .014 .025 40.6 35.0
.015 .027 41.1 37.1 .0135 .025 42.3 32.4
.014 .028 44.2 32.1 .013 .026 44.0 30.0
.0135 .028 45.8 29.7 .012 .027 47.5 25.4
 .013 .029 47.4 27.5 .011 .028 51.1 21.1
.012 .030 50.8 23.2 .010 .029 54.9 17.4
.011 .031 54.3 19.4 .0095 .029 56.9 15.7
.010 .032 57.9 16.0 .009 .030 58.8 13.9
 .0095 .032 59.7 14.3 .0085 .030 60.8 12.4
.009 .033 61.6 12.8 .008 .031 62.9 11.0
.0085 .033 63.5 11.4 .0075 .031 65.0 9.6
.008 .034 65.4 10.1
 .0075 .034 67.4 8.9
28 MESH
 30 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.018 .018 24.6 62.4 .017 .016 23.9 69.8
.017 .019 27.4 55.0 .016 .017 26.9 62.4
.016 .020 30.4 50.8 .015 .018 30.4 47.9
.015 .021 33.6 44.1 .014 .019 33.5 41.2
.014 .022 36.9 38.1 .0135 .020 35.3 38.2
.0135 .022 38.6 35.2 .013 .020 37.1 35.1
.013 .023 40.4 32.5 .012 .021 40.8 29.7
.012 .024 44.0 27.5 .011 .022 44.8 24.7
.011 .025 47.8 22.9 .010 .023 48.9 20.2
.010 .026 51.8 18.8 .0095 .024 51.0 18.2
.0095 .026 53.8 16.9 .009 .024 53.1 16.3
.009 .027 55.9 15.2 .0085 .025 55.4 14.4
.0085 .027 58.0 13.4 .008 .025 57.6 12.7
.008 .028 60.2 11.9 .00752 .026 59.9 11.2
.0075 .028 62.3 10.4



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.