Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
32 MESH  35 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft. S.S.
 Wire
Dia.
 Opening
Width
Open
Area % 
Wt.lbs/
100 sq.ft. S.S. 
.016 .015 24.0 56.6 .016 .013 19.4 63.0
.015 .016 27.2 49.1 .015 .014 22.7 54.6
.014 .017 30.6 44.4 .014 .015 26.1 47.0
.0135 .018 32.4 41.1 .0135 .015 27.9 45.7
.013 .018 34.3 37.9 .013 .016 29.8 42.0
.012 .019 36.9 31.9 .012 .017 33.8 35.4
.011 .020 42.2 26.6 .011 .018 37.9 29.3
.010 .021 46.5 21.7 .010 .019 42.4 23.9
.0095 .022 48.7 19.5 .0095 .019 44.7 21.5
.009 .022 50.9 17.5 .009 .020 47.1 19.2
.0085 .023 53.2 15.5 .0085 .020 49.5 17.1
.008 .023 55.6 13.6 .008 .021 52.0 15.0
.0075 .024 58.0 11.9 .0075 .021 54.5 13.1
.007 .024 60.5 10.4 .007 .002 57.2 11.4
38 MESH
 40 MESH
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
Wire
Dia.
Opening
Width
Open
Area %
Wt.lbs/
100 sq.ft.S.S.
.014 .012 21.8 51.8 .0135 .012 21.2 53.5
.0135 .013 23.7 41.8 .013 .012 23.0 49.3
.013 .013 25.5 44.0 .012 .013 27.0 41.3
.012 .014 29.5 38.9 .0911 .014 31.4 34.1
.011 .015 33.8 32.2 .010 .015 36.0 27.9
.010 .016 38.4 26.3 .0095 .016 38.4 24.9
.0095 .017 40.8 23.5 .009 .016 41.0 22.2
.009 .017 43.2 21.0 .0085 .017 43.6 19.7
.0085 .018 45.8 18.7 .008 .017 46.2 17.4
.008 .018 48.4 16.5 .0075 .018 49.0 15.2
.0075 .019 51.0 14.3 .007 .018 51.8 13.1
.007 .019 53.8 12.4



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.