Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us

Wire Cloth With Mesh Count The Same In Both Directions

Mesh Per
Lineal Inch
Wire Diameter
Inches
Opening Width
Inches
Open
Area %
Weight Lbs/
100 Sq.Ft.
Stainless Steel
16 .0090 .535 73.3 8.6
18 .0090 .0466 70.4 9.6
20 .0090 .0410 67.2 10.6
22 .0075 .0380 69.7 8.2
24 .0075 .0342 67.2 8.9
26 .0075 .0310 65.0 9.5
28 .0075 .0282 62.4 10.4
30 .0065 .0268 64.8 8.4
32 .0065 .0248 62.7 9.0
34 .0065 .0229 60.7 9.6
36 .0065 .0213 58.7 10.2
38 .0065 .0198 56.7 10.7
40 .0065 .0185 54.8 11.3
42 .0055 .0183 59.1 8.5
44 .0055 .0172 57.4 8.9
46 .0055 .0162 55.8 9.3
48 .0055 .0153 54.2 9.7
50 .0055 .0145 52.6 10.1
52 .0055 .0137 51.0 10.5
54 .0055 .0130 49.4 10.9
58 .0045 .0127 54.6 7.8
60 .0045 .0122 53.3 8.1
62 .0045 .0116 51.7 8.4
64 .0045 .0111 50.7 8.7
70 .0037 .0106 54.9 6.0
72 .0037 .0102 53.8 6.2
74 .0037 .0098 52.7 6.4
76 .0037 .0095 51.7 6.6
78 .0037 .0091 50.6 6.8
80 .0037 .0088 49.6 6.9
84 .0035 .0084 49.8 6.9
88 .0035 .0079 47.9 7.2
90 .0035 .0076 46.8 7.3
94 .0035 .0071 45.4 7.7
105 .0030 .0065 46.9 6.3
120 .0026 .0057 48.4 5.0
135 .0023 .0051 47.4 4.8
145 .0022 .0047 46.4 4.9
165 .0019 .0042 47.1 4.2
200 .0016 .0034 46.2 3.6
230 .0014 .0029 44.5 3.4



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.