Home Who We Are CRS Portal e-Certs Portal Employee Portal Customer Portal Contact Us
Mesh Count
Per Inch
Wire Diameter
Inches
Width Of
Opening Inches
Open
Area %
40 x 36 .010 .015 x .0178 38.4
40 x 36 .0095 .0155 x .0183 40.8
50 x 36 .007 .013 x .021 48.5
50 x 40 .008 .012 x .017 40.6
50 x 40 .009 .011 x .016 35.0
60 x 40 .009 .0077 x .016 29.2
60 x 40 .0065 .0102 x .0185 44.4
60 x 42 .009 .0077 x .015 28.9
60 x 50 .0075 .0092 x .0125 34.4
60 x 50 .0065 .0102 x .0135 41.1
60 x 54 .011 .0057 x .0075 13.9
80 x 70 .0055 .007 x .0088 34.4
80 x 70 .007 .0055 x .0073 22.5
100 x 90 .0045 .0055 x .0066 32.6
120 x 108 .0035 .0048 x .0058 35.7
200 x 190 .0021 .0029 x .0032 35.3



Email: sales@gerarddaniel.com • www.gerarddaniel.com

GDW/Headquarters & Eastern Div. | GDW/Western Division
GDW/Canadian Division | GDW/European Division

Wire Cloth Products | Materials | Fabrication Services | Custom Weaving | Ordering Information | The Company | Home Again

copyright © 2007 Gerard Daniel Worldwide all rights reserved.