Market Grade Square Mesh
Market Grade Wire Mesh also commonly known as Standard Wire Mesh is a specific group of regularly used wire cloth in industrial applications. They represent the best balance of mesh count and wire diameter to create the most uniform weave.
| Plain Square Mesh Per Inch | Wire Diameter (in.) | Wire Diameter (mm.) | Opening Width (in.) | Opening Width (mm.) | Open Area (%) | Weight, Stainless Steel (lbs./Sq. ft.) | Weight, Stainless Steel (kg./sq. m) |
| 2 | 0.063 | 1.60 | 0.437 | 11.10 | 76.4 | 0.517 | 2.52 |
| 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 | 0.573 | 2.80 |
| 4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | 0.582 | 2.84 |
| 5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 | 0.554 | 2.70 |
| 6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 | 0.486 | 2.37 |
| 8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 | 0.415 | 2.03 |
| 10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 | 0.416 | 2.03 |
| 12 | 0.023 | 0.58 | 0.060 | 1.52 | 51.8 | 0.426 | 2.08 |
| 14 | 0.020 | 0.51 | 0.051 | 1.30 | 51.0 | 0.376 | 1.84 |
| 15 | 0.020 | 0.51 | 0.047 | 1.19 | 49.7 | 0.405 | 1.98 |
| 16 | 0.018 | 0.46 | 0.045 | 1.14 | 50.7 | 0.348 | 1.70 |
| 20 | 0.016 | 0.41 | 0.034 | 0.86 | 46.2 | 0.347 | 1.69 |
| 24 | 0.014 | 0.36 | 0.028 | 0.71 | 44.2 | 0.321 | 1.57 |
| 30 | 0.012 | 0.30 | 0.021 | 0.53 | 40.8 | 0.297 | 1.45 |
| 35 | 0.011 | 0.28 | 0.018 | 0.46 | 37.9 | 0.293 | 1.43 |
| 40 | 0.010 | 0.25 | 0.015 | 0.38 | 36.0 | 0.279 | 1.36 |
| 60 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 | 0.287 | 1.40 |
| 60 | 0.0075 | 0.191 | 0.009 | 0.23 | 30.5 | 0.239 | 1.17 |
| 80 | 0.0055 | 0.140 | 0.007 | 0.18 | 31.4 | 0.171 | 0.83 |
| 100 | 0.0045 | 0.114 | 0.0055 | 0.140 | 30.3 | 0.143 | 0.70 |
| 120 | 0.0037 | 0.094 | 0.0046 | 0.117 | 30.5 | 0.103 | 0.50 |
| 150 | 0.0026 | 0.066 | 0.0041 | 0.104 | 37.8 | 0.072 | 0.35 |
| 200 | 0.0021 | 0.053 | 0.0029 | 0.074 | 33.6 | 0.063 | 0.31 |
| 250 | 0.0016 | 0.041 | 0.0024 | 0.061 | 36.0 | 0.043 | 0.21 |
| 270 | 0.0016 | 0.041 | 0.0022 | 0.056 | 32.1 | 0.048 | 0.23 |
| 325 | 0.0014 | 0.036 | 0.0017 | 0.043 | 30.5 | 0.043 | 0.21 |
| 400 | 0.0011 | 0.028 | 0.028 | 0.036 | 31.4 | 0.034 | 0.17 |
Frequently Asked Questions
Find answers to common questions about square/plain weave wire mesh.




